The Legend is the top of Triara’s catalogue: 18 champions with 5,400 typical power, 2,400 coins of value and 45 wage per round. They only appear among Platinum’s free agents, and not every week. It is the category with the widest internal spread: from 4,602 to 8,207 power, and the strongest, Belden, sits far above the reference.
There are 4 exclusives among them: Belden, Vorius, Shaiel and Zarsor. They carry the exclusive mark on the card, never show up among the free agents of any league, and the game-controlled rival teams do not field them either. The other 14 are the ones you may get to see in Platinum.
Legends in figures
| Class | Champions | Tanks | Fighters | Shooters |
|---|---|---|---|---|
| Warriors | 8 | 4 | 4 | 0 |
| Mages | 2 | 0 | 0 | 2 |
| Knights | 2 | 0 | 2 | 0 |
| Assassins | 1 | 0 | 1 | 0 |
| Archers | 3 | 0 | 0 | 3 |
| Pirates | 1 | 0 | 1 | 0 |
| Healers | 1 | 0 | 0 | 1 |
By lane there are 4 tanks, 8 fighters and 6 shooters. By class, 8 warriors, 3 archers, 2 mages, 2 knights, 1 assassin, 1 pirate and 1 healer. The figures run from 9,166–14,000 health, 1,354–2,700 damage, 14–26 agility and 11–32 resistance; value from 1,743–5,544 coins, and wage from 38–68. By ara, 6 Sun, 6 Moon and 6 Tide.
The best Legends by lane
The five with the most power in each lane. A tank always comes out with less power than a shooter of its category, because it hits less; that is why they are compared separately. The link goes to the champion’s full profile.
Tanks
| Champion | Class | Power | Health | Damage | Value |
|---|---|---|---|---|---|
| Galren | Warrior | 4,732 | 10,480 | 1,380 | 1,843 |
| Ashwyn | Warrior | 4,690 | 10,325 | 1,360 | 1,810 |
| Gora | Warrior | 4,662 | 10,325 | 1,360 | 1,789 |
| Brynis | Warrior | 4,602 | 10,236 | 1,354 | 1,743 |
Fighters
| Champion | Class | Power | Health | Damage | Value |
|---|---|---|---|---|---|
| Belden | Warrior | 8,207 | 14,000 | 2,650 | 5,544 |
| Zarsor | Assassin | 7,742 | 13,800 | 2,700 | 4,933 |
| Dornia | Warrior | 6,175 | 11,500 | 2,200 | 3,138 |
| Zarus | Knight | 5,927 | 11,200 | 2,133 | 2,891 |
| Ashis | Warrior | 5,833 | 10,991 | 2,105 | 2,800 |
Shooters
| Champion | Class | Power | Health | Damage | Value |
|---|---|---|---|---|---|
| Vorius | Mage | 7,976 | 14,000 | 2,650 | 5,236 |
| Shaiel | Archer | 7,742 | 13,800 | 2,700 | 4,933 |
| Naeltor | Archer | 5,375 | 10,158 | 1,959 | 2,378 |
| Draus | Healer | 5,122 | 10,000 | 1,850 | 2,159 |
| Alden | Mage | 4,962 | 9,450 | 1,925 | 2,026 |
All 18 Legend champions
Ordered by power. The figures are those of a freshly signed champion, at level 1 with no gear. Value and wage are in coins; the wage is paid every league round. Click a name to open its profile, with the description and a reading of its figures against its peers.
| Champion | Class | Lane | Ara | Health | Damage | Agi. | Res. | Power | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|---|
| Belden (exclusive) | Warrior | Fighter | Sun | 14,000 | 2,650 | 19 | 32 | 8,207 | 5,544 | 68 |
| Vorius (exclusive) | Mage | Shooter | Tide | 14,000 | 2,650 | 19 | 28 | 7,976 | 5,236 | 66 |
| Shaiel (exclusive) | Archer | Shooter | Tide | 13,800 | 2,700 | 26 | 16 | 7,742 | 4,933 | 65 |
| Zarsor (exclusive) | Assassin | Fighter | Sun | 13,800 | 2,700 | 26 | 16 | 7,742 | 4,933 | 65 |
| Dornia | Warrior | Fighter | Tide | 11,500 | 2,200 | 16 | 21 | 6,175 | 3,138 | 51 |
| Zarus | Knight | Fighter | Tide | 11,200 | 2,133 | 15 | 20 | 5,927 | 2,891 | 49 |
| Ashis | Warrior | Fighter | Moon | 10,991 | 2,105 | 15 | 20 | 5,833 | 2,800 | 49 |
| Naelros | Warrior | Fighter | Moon | 10,795 | 2,068 | 15 | 19 | 5,694 | 2,668 | 47 |
| Garen | Pirate | Fighter | Tide | 10,763 | 2,055 | 14 | 20 | 5,670 | 2,646 | 47 |
| Talos | Knight | Fighter | Moon | 10,325 | 1,980 | 14 | 19 | 5,417 | 2,415 | 45 |
| Naeltor | Archer | Shooter | Sun | 10,158 | 1,959 | 17 | 17 | 5,375 | 2,378 | 45 |
| Draus | Healer | Shooter | Sun | 10,000 | 1,850 | 14 | 18 | 5,122 | 2,159 | 43 |
| Alden | Mage | Shooter | Moon | 9,450 | 1,925 | 17 | 11 | 4,962 | 2,026 | 41 |
| Galren | Warrior | Tank | Sun | 10,480 | 1,380 | 15 | 24 | 4,732 | 1,843 | 39 |
| Ashwyn | Warrior | Tank | Moon | 10,325 | 1,360 | 16 | 24 | 4,690 | 1,810 | 39 |
| Lortor | Archer | Shooter | Moon | 9,166 | 1,818 | 14 | 11 | 4,666 | 1,792 | 39 |
| Gora | Warrior | Tank | Tide | 10,325 | 1,360 | 15 | 24 | 4,662 | 1,789 | 39 |
| Brynis | Warrior | Tank | Sun | 10,236 | 1,354 | 15 | 23 | 4,602 | 1,743 | 38 |
A Legend earns 45 coins or more per round: in Platinum, with a league win paying 100, it pays for itself, but a bench of Legends that never play ruins anyone. Sign one, start it, and protect it with the clause.
Keep reading
- All the champions of Triara, the complete catalogue list.
- The profiles by class: warriors, mages, knights, assassins, archers, pirates and healers.
- The tables by category: Stars, Pros, Prospects and Rookies.
- What to look at before signing, in the champion guide; how much the ara weighs in a match, in the aras guide; and how value, wage and release clause work, in the post on signings.
The figures come from the same catalogue the game uses, for freshly signed champions at level 1 with no gear. If an update changes the catalogue, these lists are regenerated with it.
